Menu
Performance
Our Swing trade method has in recent years managed to generate a good return:
2010 + 66% , 2011 + 97% , 2012 + 87% , 2013 +86% , 2014 +50% , 2015 +82%, 2016 +102%, 2017 +82%, 2018 +89%, 2019 +207.54%, 2020 +305.81%, 2021 +279.14% , 2022 +319.95%, 2023 +317.97% , 2024 +429,91%, 2025 +411.07%
2010 + 66% , 2011 + 97% , 2012 + 87% , 2013 +86% , 2014 +50% , 2015 +82%, 2016 +102%, 2017 +82%, 2018 +89%, 2019 +207.54%, 2020 +305.81%, 2021 +279.14% , 2022 +319.95%, 2023 +317.97% , 2024 +429,91%, 2025 +411.07%
Trade Overview April 2026
TOTAL PROFIT ($)
$232,826.70
TOTAL PROFIT (%)
132.90%
| Ticker | Type | Shares | Buy Date | Price | Result % | Sell Date | Profit/Loss ($) | Day % |
|---|---|---|---|---|---|---|---|---|
| ATI | BUY | 65 | 1-4-2026 | 153.02 | 1.00% | 1-4-2026 | $100.00 | 0.10% |
| BA | BUY | 48 | 1-4-2026 | 204.61 | 2.20% | 1-4-2026 | $220.00 | 0.22% |
| NCNO | BUY | 595 | 1-4-2026 | 16.79 | 1.50% | 1-4-2026 | $150.00 | 0.15% |
| PENG | BUY | 525 | 2-4-2026 | 19.02 | 11.20% | 2-4-2026 | $1,120.00 | 1.12% |
| TALO | BUY | 639 | 2-4-2026 | 15.64 | 1.70% | 2-4-2026 | $1.70 | 0.17% |
| SGML | BUY | 802 | 2-4-2026 | 12.46 | 15.30% | 2-4-2026 | $1,530.00 | 1.53% |
| FUBO | BUY | 920 | 6-4-2026 | 10.86 | 21.00% | 7-4-2026 | $2,100.00 | 2.10% |
| STX | BUY | 21 | 6-4-2026 | 460.02 | 11.20% | 8-4-2026 | $1,120.00 | 1.12% |
| AMKR | BUY | 205 | 6-4-2026 | 48.55 | 20.00% | 10-4-2026 | $2,000.00 | 2.00% |
| AVGO | BUY | 31 | 7-4-2026 | 324.21 | 15.90% | 10-4-2026 | $1,590.00 | 1.59% |
| FLG | BUY | 725 | 7-4-2026 | 13.78 | 3.10% | 8-4-2026 | $310.00 | 0.31% |
| QTWO | BUY | 203 | 7-4-2026 | 49.14 | 3.50% | 8-4-2026 | $350.00 | 0.35% |
| AXON | BUY | 24 | 8-4-2026 | 405.07 | -3.00% | 8-4-2026 | $-300.00 | -0.30% |
| FLUT | BUY | 94 | 8-4-2026 | 109.43 | -1.50% | 8-4-2026 | $-150.00 | -0.15% |
| AA | BUY | 135 | 9-4-2026 | 73.90 | 2.00% | 9-4-2026 | $200.00 | 0.20% |
| MRVL | BUY | 84 | 9-4-2026 | 118.62 | 8.20% | 10-4-2026 | $820.00 | 0.82% |
| META | BUY | 16 | 9-4-2026 | 626.29 | 1.80% | 10-4-2026 | $180.00 | 0.18% |
| ON | BUY | 143 | 10-4-2026 | 69.67 | -2.00% | 10-4-2026 | $-200.00 | -0.20% |
| TPL | BUY | 25 | 10-4-2026 | 395.04 | 5.50% | 10-4-2026 | $550.00 | 0.55% |
| SHAK | BUY | 100 | 10-4-2026 | 99.91 | 0.00% | 10-4-2026 | $0.00 | 0.00% |
| GPRK | BUY | 1157 | 10-4-2026 | 8.64 | 8.40% | 10-4-2026 | $840.00 | 0.84% |
| CRDO | BUY | 79 | 13-4-2026 | 125.50 | 28.00% | 14-4-2026 | $2,800.00 | 2.80% |
| VG | BUY | 751 | 13-4-2026 | 13.30 | -2.00% | 13-4-2026 | $-200.00 | -0.20% |
| NOK | BUY | 1023 | 13-4-2026 | 9.77 | 7.70% | 14-4-2026 | $770.00 | 0.70% |
| SPOT | BUY | 20 | 13-4-2026 | 490.41 | 9.30% | 15-4-2026 | $930.00 | 0.93% |
| ORCL | BUY | 60 | 14-4-2026 | 165.17 | 10.40% | 17-4-2026 | $1,040.00 | 1.04% |
| NTSK | BUY | 1049 | 14-4-2026 | 9.53 | 4.50% | 17-4-2026 | $450.00 | 0.45% |
| GLXY | BUY | 423 | 14-4-2026 | 23.63 | 13.20% | 17-4-2026 | $1,320.00 | 1.32% |
| IONQ | BUY | 260 | 15-4-2026 | 38.41 | 16.50% | 16-4-2026 | $1,650.00 | 1.65% |
| SYM | BUY | 168 | 15-4-2026 | 59.46 | 9.10% | 17-4-2026 | $910.00 | 0.91% |
| SHOP | BUY | 82 | 15-4-2026 | 121.46 | 9.20% | 17-4-2026 | $920.00 | 0.92% |
| AEO | BUY | 532 | 15-4-2026 | 18.78 | 5.70% | 17-4-2026 | $570.00 | 0.57% |
| NN | BUY | 532 | 16-4-2026 | 18.79 | 20.40% | 17-4-2026 | $2,040.00 | 2.04% |
| HMY | BUY | 562 | 16-4-2026 | 17.78 | 8.20% | 17-4-2026 | $820.00 | 0.82% |
| ASM | BUY | 1278 | 17-4-2026 | 7.82 | 2.00% | 17-4-2026 | $200.00 | 0.20% |
| PDYN | BUY | 1443 | 17-4-2026 | 6.93 | 0.00% | 17-4-2026 | $0.00 | 0.00% |
| AMRX | BUY | 735 | 17-4-2026 | 13.60 | 2.10% | 17-4-2026 | $210.00 | 0.21% |
| TOTAL RESULT | $232,826.70 | 132.90% | ||||||
|
|
| ||||||||||||||||||
|
Archive trades (Click on the link)
#Portfolio 2020 | |||||||