Menu
Performance
Our Swing trade method has in recent years managed to generate a good return:
2010 + 66% , 2011 + 97% , 2012 + 87% , 2013 +86% , 2014 +50% , 2015 +82%, 2016 +102%, 2017 +82%, 2018 +89%, 2019 +207.54%, 2020 +305.81%, 2021 +279.14% , 2022 +319.95%, 2023 +317.97% , 2024 +429,91%, 2025 +411.07%
2010 + 66% , 2011 + 97% , 2012 + 87% , 2013 +86% , 2014 +50% , 2015 +82%, 2016 +102%, 2017 +82%, 2018 +89%, 2019 +207.54%, 2020 +305.81%, 2021 +279.14% , 2022 +319.95%, 2023 +317.97% , 2024 +429,91%, 2025 +411.07%
□ SST BULL – Weekly Results (3–7 Aug 2026)
Total Profit
$6,324
Win Rate
68.2%
Total Trades
22
| Ticker | Type | Shares | Entry Date | Entry Price | Result % | Exit Date | Profit ($) |
|---|---|---|---|---|---|---|---|
| SUPN | BUY | 193 | 3-8-2026 | 51.43 | -3.20% | 3-8-2026 | -$320 |
| CNH | BUY | 910 | 3-8-2026 | 11.67 | +2.20% | 3-8-2026 | $220 |
| KVYO | BUY | 560 | 3-8-2026 | 18.93 | -3.70% | 3-8-2026 | -$370 |
| ANDE | BUY | 133 | 4-8-2026 | 75.06 | +2.40% | 4-8-2026 | $240 |
| DDOG | BUY | 35 | 4-8-2026 | 280.68 | +3.60% | 5-8-2026 | $360 |
| PANW | BUY | 27 | 4-8-2026 | 359.90 | +3.60% | 5-8-2026 | $360 |
| BR | BUY | 56 | 4-8-2026 | 175.90 | -2.20% | 4-8-2026 | -$220 |
| IT | BUY | 57 | 4-8-2026 | 173.45 | +9.90% | 4-8-2026 | $990 |
| IFF | BUY | 116 | 5-8-2026 | 85.49 | +3.00% | 5-8-2026 | $300 |
| WYNN | BUY | 92 | 5-8-2026 | 108.01 | -3.60% | 5-8-2026 | -$360 |
| VRTX | BUY | 20 | 5-8-2026 | 483.86 | +1.90% | 7-8-2026 | $190 |
| PCTY | BUY | 68 | 5-8-2026 | 146.20 | +6.70% | 7-8-2026 | $670 |
| QLYS | BUY | 54 | 5-8-2026 | 185.01 | +1.80% | 5-8-2026 | $180 |
| CHYM | BUY | 344 | 6-8-2026 | 29.05 | +12.20% | 6-8-2026 | $1220 |
| CAI | BUY | 535 | 6-8-2026 | 18.69 | +21.20% | 7-8-2026 | $2120 |
| VRDN | BUY | 466 | 6-8-2026 | 21.44 | +7.10% | 7-8-2026 | $710 |
| EHC | BUY | 81 | 6-8-2026 | 122.28 | +2.20% | 6-8-2026 | $220 |
| IOVA | BUY | 1540 | 7-8-2026 | 6.49 | +3.00% | 7-8-2026 | $300 |
| U | BUY | 231 | 7-8-2026 | 43.28 | -0.66% | 7-8-2026 | -$66 |
| UBER | BUY | 135 | 7-8-2026 | 73.57 | +2.00% | 7-8-2026 | $200 |
| HNST | BUY | 1773 | 7-8-2026 | 5.64 | -2.20% | 7-8-2026 | -$220 |
| ZLAB | BUY | 419 | 7-8-2026 | 23.83 | -2.40% | 7-8-2026 | -$240 |
|
|
| ||||||||||||||||||
|
Archive trades (Click on the link)
#Portfolio 2020 | |||||||